Nearest Circle vs TimeTree
TimeTree is a popular shared calendar app with great communication features. But it's built around events, not people. Nearest Circle puts faces on your calendar — so every birthday, anniversary, and milestone shows you who it belongs to.
| Feature | Nearest Circle | TimeTree |
|---|---|---|
| Shared family calendar | ✓ Free | ✓ Free |
| Photo on birthday dates | ✓ | ✗ |
| Family tree builder | ✓ Premium | ✗ |
| Digital photo frame | ✓ Free | ✗ |
| Travelling Frame (live sync) | ✓ Premium | ✗ |
| In-app chat | ✗ | ✓ |
| Did You Know memory prompts | ✓ | ✗ |
| Google Calendar sync | ✓ | ✓ |
| Ads on free plan | ✗ Never | ✓ Yes |
| No download needed | ✓ PWA | ✗ |
| Premium price | £3.99/month | $4.49/month |
The verdict
TimeTree excels at shared scheduling and in-app chat. Nearest Circle excels at remembering your people. If you want a calendar that goes beyond events — with photo occasions, a family tree, and a digital frame that keeps your family connected across every screen — Nearest Circle is built for exactly that.
Try Nearest Circle Free →